YOUR AUTOMOBILE 1950'S CATALOGUES HOMEPAGE |
MAXI AUTOS
|
PAGE WEB MAXI AUTOS MAXI AUTOS HOMEPAGE |
MAXICENTRE |
|
AUSTIN 50 | BUICK 50 | CHEVROLET 50 | DE SOTO 50 | DODGE DELUXE 50 |
DODGE CUSTOM 50 | FORD 50 | NASH 50 | PONTIAC 50 | BUICK 51 |
CHEVROLET 51 | CHRYSLER 51 | CHRYSLER SARATOGA 51 | DE SOTO 51 | DODGE CORONET 51 |
FORD 51 | HILLMAN MINX 51 | OLDSMOBILE SUPER 88 51 | OLDSMOBILE 98 51 | PLYMOUTH 51 |
SUNBEAM-TALBOT 90 51 | AUSTIN A40 52 | AUSTIN SEVEN 52 | BP CAR DATA 52 | CADILLAC 52 |
CHEVROLET 52 | CHRYSLER 52 | CONSUL 52 | DE SOTO 52 | DODGE CORONET 52 |
DODGE REGENT 52 | FORD 52 | KAISER 52 | LINCOLN 52 | MERCURY 52 |
MG MIDGET 52 | MORRIS 52 | NASH 52 | OLDSMOBILE 52 | PACKARD 52 |
PLYMOUTH BELVEDERE 52 | PLYMOUTH SAVOY 52 | PONTIAC 52 | PREFECT 52 | TRIUMPH MAYFLOWER 52 |
ANGLIA 53 | BUICK 53 | CADILLAC 53 | CHEVROLET 53 | CHRYSLER 53 |
DE SOTO POWERMASTER 53 | DE SOTO FIREDOME 53 | DODGE CORONET 53 | FORD 53 | GM MOTORAMA 53 |
HUDSON JET 53 | HUDSON HORNET 53 | KAISER 53 | MERCURY 53 | MORRIS MINOR 53 |
NASH AIRFLYTE 53 | OLDSMOBILE 53 | PACKARD 53 | PACKARD CLIPPER 53 | PLYMOUTH 53 |
PONTIAC 53 | STANDARD ESTATE 53 | STUDEBAKER 53 | VAUXHALL 53 | ZEPHYR 53 |
BUICK 54 | CHEVROLET 54 | CONSUL 54 | DODGE ROYAL 54 | LINCOLN 54 |
NASH STATESMAN 54 | OLDSMOBILE 54 | PACKARD 54 | PLYMOUTH PLAZA 54 | PONTIAC 54 |
RENAULT 54 | STUDEBAKER 54 | ANGLIA 55 | CADILLAC 55 | CHEVROLET 55 |
CONSUL/ZEPHYR 55 | DODGE TRUCK B&D 55 | DODGE TRUCK F&H&K8 55 | DODGE ROYAL 55 | FARGO 55 |
FORD 55 | GMC 450V 55 | LINCOLN 55 | MERCURY MONTCLAIR 55 | MONARCH 55 |
OLDSMOBILE 55 | PONTIAC 55 | THUNDERBIRD 55 | BUICK 56 | CHEVROLET 56 |
DODGE CRUSADER 56 | DODGE ROYAL 56 | FORD 56 | FORD FAIRLANE 56 | FORD B/C/F/P/T 56 |
MERCURY MONTEREY 56 | MERCURY TRUCKS 56 | PONTIAC 56 | RAMBLER 56 | SQUIRE 56 |
BUICK 57 | CADILLAC 57 | CHEVROLET 57 | CHEVROLET TRUCK 57 | CHEV CORVETTE 57 |
CHRYSLER 57 | FIREBIRD II 57* | FORD RANCHERO 57 | FORD TRUCKS 57 | KING MIDGET 57 |
MONARCH 57 | OLDSMOBILE 57 | PONTIAC GUIDE 57 | PONTIAC PATHFINDER 57 | PONTIAC CHIEFTAIN 57 |
VAUXHALL 57 | BUICK 58 | CADILLAC 58 | CHEVROLET 58 | EDSEL 58 |
FORD 58 | FORD STATIONS 58 | MERCURY 58 | METEOR 58 | OLDSMOBILE 58 |
PONTIAC 58 | VAUXHALL VICTOR 58 | BUICK 59 | CADILLAC 59 | CHEVROLET 59 |
CHRYSLER 59 | DE SOTO 59 | DODGE 59 | EDSEL 59 | FORD 59 |
LINCOLN 59 | MERCURY 59 | METEOR 59 | MONARCH MARK II 59 | NSU-PRINZ 59 |
OLDSMOBILE 59 | PLYMOUTH 59 | PONTIAC 59 | RAMBLER 59 |
POPULAR SCIENCE FACTS & FIGURES 1956 & 1959 CARS |
FIREBIRD II MOTORAMA 57* |
BEAUCOUP DE PHOTOS |
A LOT OF PICTURES |